Pro heat 1: Professional Rising Star Rhythm (C/R/SW/B/M) Final
No. | C | R | S | B | M | Total | Result |
112 Bernal/Carillo | 5 | 5 | 5 | 5 | 5 | 25 | 5 |
137 Donelan/Anderson | 6 | 6 | 6 | 6 | 6 | 30 | 6 |
179 Lopez/Osborn | 4 | 4 | 4 | 2 | 3 | 17 | 4 |
203 Pierce/Stavrica | 1 | 1 | 1 | 1 | 2 | 6 | 1 |
237 Wayne/Evan | 2 | 2 | 3 | 3 | 4 | 14 | 3 |
245 Zegarra/Zegarra | 3 | 3 | 2 | 4 | 1 | 13 | 2 |
Pro heat 2: Professional Showdance Final
No. | 01 | 03 | 04 | 09 | 11 | 14 | 16 | 17 | 18 | 19 | 21 | 1 | Result | |
188 Merz/Strashnikova | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11 | 1 |
Pro heat 3: Professional Rising Star International Ballroom (W/T/VW/F/Q) Final
No. | W | T | V | F | Q | Total | Result |
104 Alitto/Belozerova | 2 | 1 | 1 | 1 | 1 | 6 | 1 |
108 Babenko/Iaritenko | 1 | 2 | 2 | 2 | 2 | 9 | 2 |
128 Cromwell/Trimble | 4 | 4 | 4 | 4 | 4 | 20 | 4 |
193 Montagnese/Tania | 3 | 3 | 3 | 3 | 3 | 15 | 3 |
Pro heat 4: Professional Rising Star Smooth (W/T/F/VW) Final
No. | W | T | F | V | Total | Result |
102 Afonkin/Anderson | 1 | 1 | 1 | 1 | 4 | 1 |
135 Dogoter/Gorshkova | 6 | 6 | 6 | 6 | 24 | 6 |
221 Sydorenko/Kuts | 3 | 3 | 3 | 4 | 13 | 3 |
244 Zavialov/Baumgartner | 5 | 5 | 5 | 5 | 20 | 5 |
247 Zhyvkov/Zhyvkov | 2 | 2 | 2 | 2 | 8 | 2 |
249 Leonov/Zhuchenko | 4 | 4 | 4 | 3 | 15 | 4 |
Pro heat 5: Professional Rising Star Latin (C/S/R/P/J) Final
No. | C | S | R | P | J | Total | Result |
159 Hopwood/Hawley | 4 | 2 | 4 | 4 | 2 | 16 | 4 |
164 Kamniev/Kamnieva | 3 | 3 | 3 | 2 | 4 | 15 | 3 |
192 Modrzynski/Zybura | 2 | 4 | 2 | 3 | 3 | 14 | 2 |
193 Montagnese/Tania | 5 | 5 | 5 | 5 | 5 | 25 | 5 |
257 Drobotov/Kazbekova | 1 | 1 | 1 | 1 | 1 | 5 | 1 |
Pro heat 6: Open Professional Smooth (W/T/FT/VW) Final
No. | W | T | F | V | Total | Result |
102 Afonkin/Anderson | 6 | 6 | 5 | 5 | 22 | 5(R11) |
196 Novikov/Smirnova | 2 | 2 | 2 | 2 | 8 | 2 |
214 Sinitsa/Seliverstova | 1 | 1 | 1 | 1 | 4 | 1 |
243 Zappia/Betts | 5 | 5 | 6 | 6 | 22 | 6(R11) |
250 Vukosavljevic/Urosevic | 3 | 3 | 3 | 3 | 12 | 3 |
255 Pigotskyy/Crandall | 4 | 4 | 4 | 4 | 16 | 4 |
Pro heat 7: Open Professional Rhythm (C/R/SW/B/M) Final
No. | C | R | S | B | M | Total | Result |
161 Jaksevicius/Haraguchi | 1 | 1 | 1 | 1 | 1 | 5 | 1 |
177 Lockhart/Newman | 4 | 4 | 4 | 4 | 4 | 20 | 4 |
203 Pierce/Stavrica | 6 | 6 | 6 | 6 | 6 | 30 | 6 |
231 Ustymovych/Santiago | 5 | 5 | 5 | 5 | 5 | 25 | 5 |
234 Velednitsky/Ilchenko | 2 | 2 | 2 | 2 | 2 | 10 | 2 |
255 Pigotskyy/Crandall | 3 | 3 | 3 | 3 | 3 | 15 | 3 |
Pro heat 8: Open Professional International Ballroom (W/T/VW/F/Q) Final
No. | W | T | V | F | Q | Total | Result |
107 Averkov/Barna | 4 | 4 | 4 | 4 | 4 | 20 | 4 |
118 Bieliei/Bieliei | 1 | 1 | 1 | 1 | 1 | 5 | 1 |
183 Mayorov/Lisovskaya | 6 | 6 | 6 | 6 | 6 | 30 | 6 |
248 Klepadlo/Yang | 5 | 5 | 5 | 5 | 5 | 25 | 5 |
251 Ursache/Bakhtiarova | 2 | 2 | 2 | 2 | 2 | 10 | 2 |
256 Di Brino/Di Brino | 3 | 3 | 3 | 3 | 3 | 15 | 3 |
Pro heat 9: Open Professional Latin (C/S/R/PD/J) Final
No. | C | S | R | P | J | Total | Result |
113 Bertini/Bertini | 1 | 1 | 1 | 1 | 1 | 5 | 1 |
159 Hopwood/Hawley | 5 | 5 | 5 | 5 | 5 | 25 | 5 |
160 Italyankin/Bokova | 2 | 2 | 2 | 2 | 2 | 10 | 2 |
164 Kamniev/Kamnieva | 4 | 4 | 4 | 3 | 3 | 18 | 4 |
192 Modrzynski/Zybura | 3 | 3 | 3 | 4 | 4 | 17 | 3 |