Vegas Open Dance Challenge 2018 Results
February 28 – March 3, 2018
The professional results of the 2018 Vegas Open Dance Challenge:
Pro heat 9: Open Professional International Ballroom (W/T/VW/F/Q) Final
No. | W | T | V | F | Q | Total | Result |
116 Bieliei/Bieliei | 2 | 2 | 2 | 3 | 3 | 12 | 2 |
129 Di Brino/Zubrowska Di Brino | 6 | 6 | 6 | 5 | 6 | 29 | 6 |
139 Fung/Muravyeva | 1 | 1 | 1 | 1 | 1 | 5 | 1 |
146 Homm/Kanevskaya | 3 | 3 | 3 | 2 | 2 | 13 | 3 |
185 Pedrinelli/Kovalcikova | 4 | 4 | 4 | 4 | 4 | 20 | 4 |
217 Sterban/Cletova | 5 | 5 | 5 | 6 | 5 | 26 | 5 |
Pro heat 4: Professional Rising Star International Ballroom (W/T/VW/F/Q) Final
No. | W | T | V | F | Q | Total | Result |
110 Averkov/Barna | 3 | 3 | 1 | 1 | 1 | 9 | 1 |
115 Bezukladnikov/Krivosheeva | 5 | 5 | 5 | 5 | 4 | 24 | 5 |
157 Kostianets/Kostianets | 1 | 1 | 2 | 3 | 3 | 10 | 2 |
172 Matsuda/Matsuda | 6 | 6 | 6 | 6 | 6 | 30 | 6 |
180 Nemiro/Miner-Voigt | 4 | 4 | 4 | 4 | 5 | 21 | 4 |
432 Klepadlo/Zhiting Yang | 2 | 2 | 3 | 2 | 2 | 11 | 3 |
Pro heat 7: Open Professional Rhythm (C/R/SW/B/M) Final
No. | C | R | S | B | M | Total | Result |
120 Burazer/Imamovic | 6 | 6 | 6 | 6 | 6 | 30 | 6 |
148 Jaksevicius/Haraguchi | 3 | 3 | 3 | 3 | 3 | 15 | 3 |
166 Lockhart/Newman | 5 | 5 | 5 | 5 | 5 | 25 | 5 |
170 Margaryan/Demetryan | 2 | 2 | 2 | 2 | 2 | 10 | 2 |
229 Veleditsky/Ilchenko | 4 | 4 | 4 | 4 | 4 | 20 | 4 |
244 Paramonov/Paramonov | 1 | 1 | 1 | 1 | 1 | 5 | 1 |
Pro heat 3: Professional Rising Star Rhythm (C/R/SW/B/M) Final
No. | C | R | S | B | M | Total | Result |
104 Alexander/Petkova | 4 | 6 | 7 | 4 | 7 | 28 | 5 |
120 Burazer/Imamovic | 1 | 1 | 1 | 1 | 1 | 5 | 1 |
124 Cavallo/Fazzuoli | 3 | 3 | 3 | 3 | 4 | 16 | 3 |
132 Donelan/Anderson | 6 | 5 | 6 | 6 | 6 | 29 | 6(R10) |
143 Grijalva/Fisher | 5 | 4 | 4 | 7 | 3 | 23 | 4 |
178 Moon/Mancini | 7 | 7 | 5 | 5 | 5 | 29 | 7(R10) |
195 Rivera/Lyszkowicz | 2 | 2 | 2 | 2 | 2 | 10 | 2 |
Pro heat 8: Open Professional Smooth (W/T/FT/VW) Final
No. | W | T | F | V | Total | Result |
125 Cheremukhin/. | 1 | 2 | 1 | 1 | 5 | 1 |
151 Karchev/Tarnowska | 4 | 5 | 5 | 4 | 18 | 4(R11) |
157 Kostianets/Kostianets | 3 | 3 | 3 | 3 | 12 | 3 |
190 Pigotskyy/Crandall | 5 | 4 | 4 | 5 | 18 | 5(R11) |
210 Sinitsa/Seliverstova | 2 | 1 | 2 | 2 | 7 | 2 |
235 Zappia/Betts | 6 | 6 | 6 | 6 | 24 | 6 |
Pro heat 5: Professional Rising Star Smooth (W/T/F/VW) Final
No. | W | T | F | V | Total | Result |
102 Afonkin/Anderson | 2 | 2 | 2 | 2 | 8 | 2 |
159 Kralev/DiBacco Daniells | 6 | 6 | 6 | 6 | 24 | 6 |
173 McCann/McCann | 4 | 4 | 4 | 4 | 16 | 4 |
190 Pigotskyy/Crandall | 1 | 1 | 1 | 1 | 4 | 1 |
196 Rivers/McNash | 5 | 5 | 5 | 5 | 20 | 5 |
222 Talbert/Toth | 3 | 3 | 3 | 3 | 12 | 3 |
Pro heat 10: Open Professional Latin (C/S/R/PD/J) Final
No. | C | S | R | P | J | Total | Result |
106 Alisauskas/Alisauskas | 5 | 5 | 5 | 5 | 5 | 25 | 5 |
114 Bertini/Bertini | 1 | 1 | 1 | 1 | 1 | 5 | 1 |
165 Likhachev/Levina | 2 | 2 | 2 | 2 | 2 | 10 | 2 |
200 Savelyev/Cheremnykh | 6 | 6 | 6 | 6 | 6 | 30 | 6 |
230 Voloshko/Kyrylenko | 3 | 3 | 3 | 3 | 3 | 15 | 3 |
239 Zhyvkov/Zhyvkov | 4 | 4 | 4 | 4 | 4 | 20 | 4 |
Pro heat 6: Professional Rising Star Latin (C/S/R/P/J) Final
No. | C | S | R | P | J | Total | Result |
106 Alisauskas/Alisauskas | 2 | 1.5 | 1 | 2 | 2 | 8.5 | 2 |
130 Dmytrenko/Hyzhko | 3 | 3 | 3 | 4 | 4 | 17 | 3 |
134 Escolme/Baker | 1 | 1.5 | 2 | 1 | 1 | 6.5 | 1 |
200 Savelyev/Cheremnykh | 4 | 4 | 4 | 3 | 3 | 18 | 4 |