The NV Ball 2017
2017 The NV Ball: August 2017
The The NV Ball 2017 professional results:
Pro heat 1: Rising Star Professional American Smooth (W/T/F/VW) Final
No. | W | T | F | V | Total | Result |
101 McCann/Seja | 1 | 1 | 1 | 1 | 4 | 1 |
145 Kralev/DiBacco Daniells | 4 | 3 | 3 | 3 | 13 | 3 |
186 Sorensen/Tartaglia | 5 | 5 | 5 | 5 | 20 | 5 |
187 Kaster/Drake | 6 | 6 | 6 | 6 | 24 | 6 |
194 Trifunovic/Khayrulina | 3 | 4 | 4 | 4 | 15 | 4 |
198 Urosevic/Urosevic | 2 | 2 | 2 | 2 | 8 | 2 |
Pro heat 2: Rising Star Professional International Latin (C/S/R/PD/J) Final
No. | C | S | R | P | J | Total | Result |
154 Altukhov/Murillo | 2 | 1 | 1 | 1 | 1 | 6 | 1 |
164 Vukosavijevic/Meller | 1 | 2 | 2 | 2 | 2 | 9 | 2 |
Pro heat 3: Open Professional International Ballroom Championship (W/T/VW/F/QS) Final
No. | W | T | V | F | Q | Total | Result |
121 Cromwell/Southard | 4 | 4 | 4 | 4 | 4 | 20 | 4 |
175 Mayorov/Lisovskaya | 3 | 3 | 3 | 3 | 3 | 15 | 3 |
212 Di Brino/Zubrowska | 1 | 1 | 1 | 1 | 1 | 5 | 1 |
213 Colac/Milotti | 2 | 2 | 2 | 2 | 2 | 10 | 2 |
Pro heat 4: Open Professional American Rhythm Championship (C/R/SW/B/M) Final
No. | C | R | S | B | M | Total | Result |
110 Burazer/Imamovic | 4 | 4 | 4 | 4 | 5 | 21 | 4 |
136 Cavallo/Fazzuoli | 6 | 6 | 6 | 6 | 6 | 30 | 6 |
199 Jaksevicius/Haraguchi | 3 | 3 | 2 | 3 | 3 | 14 | 3 |
203 Dishliev/Nedyalkova-Dishliev | 5 | 5 | 5 | 5 | 4 | 24 | 5 |
208 Paramonov/Paramonov | 1 | 1 | 1 | 1 | 1 | 5 | 1 |
211 Margaryan/Demetryan | 2 | 2 | 3 | 2 | 2 | 11 | 2 |
Pro heat 5: Rising Star Professional American Rhythm (C/R/SW/B/M) Final
No. | C | R | S | B | M | Total | Result |
109 Alexander/Petkova | 3 | 3 | 3 | 3 | 3 | 15 | 3 |
110 Burazer/Imamovic | 1 | 1 | 1 | 1 | 1 | 5 | 1 |
136 Cavallo/Fazzuoli | 2 | 2 | 2 | 2 | 2 | 10 | 2 |
157 Zapata/Murray | 6 | 6 | 6 | 6 | 6 | 30 | 6 |
161 Ciboci/Lopert | 5 | 4 | 4 | 4 | 5 | 22 | 4 |
179 Poloyapoy/Montserrat | 7 | 7 | 7 | 7 | 7 | 35 | 7 |
190 Donelan/Anderson | 4 | 5 | 5 | 5 | 4 | 23 | 5 |
Pro heat 6: Rising Star Professional International Ballroom (W/T/VW/F/QS) Final
No. | W | T | V | F | Q | Total | Result |
121 Cromwell/Southard | 2 | 2 | 2 | 2 | 2 | 10 | 2 |
150 Kostianets/Kostianets | 1 | 1 | 1 | 1 | 1 | 5 | 1 |
Pro heat 8: Open Professional American Smooth Championship (W/T/F/VW) Final
No. | W | T | F | V | Total | Result |
101 McCann/Seja | 6 | 6 | 7 | 6 | 25 | 6 |
150 Kostianets/Kostianets | 4 | 3 | 4 | 4 | 15 | 4 |
155 Malko/Shahbazyan | 3 | 2 | 3 | 2 | 10 | 2 |
178 Zakrzewski/Ray | 2 | 4 | 2 | 3 | 11 | 3 |
198 Urosevic/Urosevic | 7 | 7 | 6 | 7 | 27 | 7 |
209 Novikov/Smirnova | 1 | 1 | 1 | 1 | 4 | 1 |
210 Zappia/Betts | 5 | 5 | 5 | 5 | 20 | 5 |
Pro heat 9: Open Professional International Latin Championship (C/S/R/PD/J) Final
No. | C | S | R | P | J | Total | Result |
115 Voloshko/Kyrylenko | 5 | 5 | 7 | 6 | 6 | 29 | 6 |
125 Karaulov/Karaulov | 2 | 3 | 2 | 3 | 3 | 13 | 3 |
154 Altukhov/Murillo | 6 | 6 | 5 | 5 | 5 | 27 | 5 |
156 Arcolin/Zmajkovicova | 1 | 1 | 1 | 1 | 1 | 5 | 1 |
164 Vukosavijevic/Meller | 7 | 7 | 6 | 7 | 7 | 34 | 7 |
200 Italyankin/Bokova | 4 | 4 | 4 | 4 | 4 | 20 | 4 |
204 Kazlouski/Sigvaldadottir | 3 | 2 | 3 | 2 | 2 | 12 | 2 |