Pro heat 9: Open Professional Ballroom (W/T/VW/F/Q)
No. | W | T | V | F | Q | Total | Result |
---|---|---|---|---|---|---|---|
207 Valeriu Ursache/Liana Bakhtiarova | 1 | 1 | 2 | 1 | 2 | 7 | 1 |
188 Maksym Savytskyi/Polina Riabovil | 2 | 2 | 1 | 2 | 1 | 8 | 2 |
216 Serhiy Averkov/Olena Barna | 3 | 3 | 3 | 3 | 3 | 15 | 3 |
153 Marek Klepadlo/Zhiting Yang | 4 | 4 | 4 | 4 | 4 | 20 | 4 |
147 Ruslan Kaliuzhnyi/Elena Babaeva | 6 | 5 | 5 | 5 | 5 | 26 | 5 |
105 Jack Beale/Nataliia Beale | 5 | 6 | 6 | 6 | 6 | 29 | 6 |
Pro heat 8: Open Professional Latin (C/S/R/PD/J)
No. | C | S | R | P | J | Total | Result |
---|---|---|---|---|---|---|---|
144 Roman Italyankin/Alexandra Bokova | 1 | 1 | 1 | 1 | 1 | 5 | 1 |
142 Joseph Hopwood/Alexandra Hopwood | 2 | 2 | 2 | 2 | 2 | 10 | 2 |
194 Anton Silantev/Olga Akapova | 3 | 3 | 3 | 3 | 3 | 15 | 3 |
110 Mattia Bielli/Taisiia Hughes | 4 | 4 | 4 | 4 | 4 | 20 | 4 |
121 Maxim Degtiarev/Camila Rojas | 5 | 5 | 5 | 5 | 5 | 25 | 5 |
Pro heat 7: Open Professional Smooth (W/T/FT/VW)
No. | W | T | F | V | Total | Result |
---|---|---|---|---|---|---|
206 Travis Tuft/Jaimee Tuft | 1 | 1 | 1 | 1 | 4 | 1 |
181 Oleksiy Pigotskyy/Anastasia Zhuchenko | 2 | 2 | 2 | 2 | 8 | 2 |
214 Mariusz Zakrzewski/Lynnsay Ray | 3 | 3 | 3 | 3 | 12 | 3 |
176 Vladyslav Nalyvaychuk/Brianna Nalyvaychuk | 4 | 4 | 4 | 4 | 16 | 4 |
125 Igor Dogoter/Natalia Gorshkova | 5 | 5 | 5 | 5 | 20 | 5 |
103 Stefan Badea/Whitney Myers | 6 | 6 | 6 | 6 | 24 | 6 |
Pro heat 10: Open Professional Rhythm (C/R/SW/B/M)
No. | C | R | S | B | M | Total | Result |
---|---|---|---|---|---|---|---|
128 Andrew Escolme/Amy Baker | 1 | 1 | 1 | 1 | 1 | 5 | 1 |
181 Oleksiy Pigotskyy/Anastasia Zhuchenko | 2 | 2 | 2 | 2 | 2 | 10 | 2 |
215 Roman Zotov/Anna Zotova | 3 | 3 | 3 | 3 | 3 | 15 | 3 |
106 John Bernal/Bailey Carrillo | 4 | 4 | 4 | 4 | 4 | 20 | 4 |
174 Todd Munson/Ricci-Lee Hotz | 5 | 5 | 5 | 5 | 5 | 25 | 5 |
Pro heat 2: Professional Rising Star Ballroom (W/T/VW/F/Q)
No. | W | T | V | F | Q | Total | Result |
---|---|---|---|---|---|---|---|
147 Ruslan Kaliuzhnyi/Elena Babaeva | 1 | 1 | 1 | 1 | 1 | 5 | 1 |
194 Anton Silantev/Olga Akapova | 2 | 2 | 2 | 2 | 2 | 10 | 2 |
110 Mattia Bielli/Taisiia Hughes | 3 | 3 | 3 | 3 | 3 | 15 | 3 |
Pro heat 3: Professional Rising Star Latin (C/S/R/P/J)
No. | C | S | R | P | J | Total | Result |
---|---|---|---|---|---|---|---|
194 Anton Silantev/Olga Akapova | 1 | 1 | 1 | 1 | 1 | 5 | 1 |
110 Mattia Bielli/Taisiia Hughes | 2 | 2 | 2 | 2 | 2 | 10 | 2 |
121 Maxim Degtiarev/Camila Rojas | 3 | 3 | 3 | 3 | 3 | 15 | 3 |
Pro heat 5: Professional Rising Star Smooth (W/T/F/VW)
No. | W | T | F | V | Total | Result |
---|---|---|---|---|---|---|
176 Vladyslav Nalyvaychuk/Brianna Nalyvaychuk | 1 | 1 | 1 | 1 | 4 | 1 |
125 Igor Dogoter/Natalia Gorshkova | 3 | 2 | 2 | 2 | 9 | 2 |
103 Stefan Badea/Whitney Myers | 2 | 3 | 3 | 3 | 11 | 3 |
185 Jason Rivers/Davis | 5 | 4 | 4 | 4 | 17 | 4 |
127 David Elser/Elizabeth Trovillo | 4 | 5 | 5 | 5 | 19 | 5 |
117 Seth Coons/Lindsay Perrone | 6 | 6 | 6 | 6 | 24 | 6 |
Pro heat 4: Professional Rising Star Rhythm (C/R/SW/B/M)
No. | C | R | S | B | M | Total | Result |
---|---|---|---|---|---|---|---|
215 Roman Zotov/Anna Zotova | 1 | 1 | 1 | 1 | 1 | 5 | 1 |
106 John Bernal/Bailey Carrillo | 2 | 2 | 2 | 2 | 2 | 10 | 2 |
174 Todd Munson/Ricci-Lee Hotz | 3 | 3 | 3 | 3 | 3 | 15 | 3 |
Pro heat 6: Professional Cabaret Solo Final
No. | C | S | R | P | J | Total | Result |
---|---|---|---|---|---|---|---|
144 Roman Italyankin/Alexandra Bokova | 1 | 1 | 1 | 1 | 1 | 5 | 1 |
142 Joseph Hopwood/Alexandra Hopwood | 2 | 2 | 2 | 2 | 2 | 10 | 2 |
194 Anton Silantev/Olga Akapova | 3 | 3 | 3 | 3 | 3 | 15 | 3 |
110 Mattia Bielli/Taisiia Hughes | 4 | 4 | 4 | 4 | 4 | 20 | 4 |
121 Maxim Degtiarev/Camila Rojas | 5 | 5 | 5 | 5 | 5 | 25 | 5 |